Complaints and Violations by Year

Violations per Complaint by Year

Table of Monthly Compliance

Data for the prior 12 full months
Health & Safety Violations
All Other Violations
Violation Year Violation Month HS Complied HS Total Violations HS Compliance Other Complied Other Total Violations Other Compliance
2018 Aug 85 476 18% 126 412 31%
2018 Sep 90 368 24% 75 279 27%
2018 Oct 89 363 25% 69 252 27%
2018 Nov 61 275 22% 56 164 34%
2018 Dec 47 226 21% 32 154 21%
2019 Jan 80 287 28% 48 210 23%
2019 Feb 34 204 17% 23 110 21%
2019 Mar 51 225 23% 108 406 27%
2019 Apr 69 337 20% 126 460 27%
2019 May 58 455 13% 247 579 43%
2019 Jun 53 393 13% 163 417 39%
2019 Jul 29 227 13% 82 323 25%

Annual Violation Breakdown

Data for 2019 is year-to-date

Annual Compliance Percentage Breakdown

Data for 2019 is year-to-date

Monthly Compliance Percentage

Data for the prior 12 full months

Historical Compliance by Month and Year

Compliance by Violation Type

Compliance by Neighborhood

Compliance Percentage by Neighborhood

Violation Count by Neighborhood